Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Phase | Single Phase |
Voltage | 100-260 VAC |
Standard Sorting / Rejecting Device | Pusher |
Weighing Capacity | 10-1000 g |
Pneumatic Requirement | 6 Kg/CM2 |
Line height | 750 - 950 mm (+/- 30 mm) |
Ingress Of Protection degree | IP 54 |
Accuracy | From +/- 0.5 Gm |
Resolution | 0.1 g / 0.2 g / 0.5 g / 1 g |
Throughput Capacity | 120 (Weighing / Minute) |
Frequency | 50 Hz |
Check Weigher
We are the Manufacturer of Food/ Pharma/ Beverages Dynamic Check Weigher. The low Cost Solution, Rugged & Compact Design.
Application:
Technical Data:
* depending on the design and dimensions of the weighing belt used
** depending on the weight, dimensions and transport behavior of the product to be weighed
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Ingress Of Protection degree | IP 54 |
Throughput Capacity | 120 (Weighing / Minute) |
Accuracy | From +/- 0.5 g |
Resolution | 0.1 g / 0.2 g / 0.5 g / 1 g |
Weighing Capacity | 10-1000 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Ingress Of Protection degree | IP 54 |
Throughput Capacity | 120 (Weighing / Minute) |
Accuracy | From +/- 0.5 g |
Resolution | Resolution |
Weighing Capacity | 10-1000 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Festo |
Usage/Application | Industry |
Accuracy | +/- 0.5 Gm |
Voltage | 110V - 220V |
Power Source | Electric |
Product Details:
Accuracy**: | From +/- 0.5 Gm |
Ingress Of Protection degree: | IP 54 |
Line height: | 750 - 950 mm (+/- 30 mm) |
Pneumatic Requirement | 6 Kg/CM2 |
Resolution: | 0.1 g / 0.2 g / 0.5 g / 1 g |
Standard Sorting / Rejecting Device: | Pusher |
Throughput Capacity**: | 120 (Weighing / Minute) |
Weighing Capacity*: | 10-1000 g |
Check Weigher
We are the Manufacturer of Food/ Pharma/ Beverages Dynamic Check Weigher. The low Cost Solution, Rugged & Compact Design.
Application:
Technical Data:
Depending on the design and dimensions of the weighing belt used.
Depending on the weight, dimensions and transport behavior of the product to be weighed.